<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrayco Design &#187; Illustration &amp; More</title>
	<atom:link href="http://www.wraycodesign.com/archives/category/more/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wraycodesign.com</link>
	<description>Graphic Design &#38; Web Design</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Salzburg Castle</title>
		<link>http://www.wraycodesign.com/archives/687</link>
		<comments>http://www.wraycodesign.com/archives/687#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:05:46 +0000</pubDate>
		<dc:creator>MLAW</dc:creator>
				<category><![CDATA[Illustration & More]]></category>
		<category><![CDATA[vector castle salzburg austria]]></category>

		<guid isPermaLink="false">http://www.wraycodesign.com/?p=687</guid>
		<description><![CDATA[
I&#8217;m experimenting with a simple, imperfect style reminiscent of cut paper for this illustration. I think this type of image, and especially architecture, is …]]></description>
			<content:encoded><![CDATA[<p><img src="http://madelikethis.com/images/salzburg.jpg" alt="salzburg austria castle fortress illustration vector" width="632" height="429" /></p>
<p>I&#8217;m experimenting with a simple, imperfect style reminiscent of cut paper for this illustration. I think this type of image, and especially architecture, is suited for it. I will be creating more &#8220;travel&#8221; type illustrations as time allows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wraycodesign.com/archives/687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Pink Doll</title>
		<link>http://www.wraycodesign.com/archives/12</link>
		<comments>http://www.wraycodesign.com/archives/12#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:18:15 +0000</pubDate>
		<dc:creator>MLAW</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration & More]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gradient mesh]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://wraycodesign.com/blog/?p=12</guid>
		<description><![CDATA[
I have always been a fan of the super-realistic effects you can get via the Gradient Mesh tool in Illustrator. Since I envied others …]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.madelikethis.com/wp-content/uploads/2009/07/WD-pinkdoll-620w.jpg"><img class="size-full wp-image-130 aligncenter" title="Pink Doll Illustration" src="http://www.madelikethis.com/wp-content/uploads/2009/07/WD-pinkdoll-620w.jpg" alt="Pink Doll Illustration" width="620" height="459" /></a></p>
<p style="text-align: left;">I have always been a fan of the super-realistic effects you can get via the Gradient Mesh tool in Illustrator. Since I envied others being able to do this, I decided to put some effort into trying to achieve this myself. Turns out it wasn&#8217;t so hard for me once I had read through a couple of tutorials and did some experimenting. It just takes a lot of patience. Underneath that beautiful skin is quite a scaffolding of lines and points.</p>
<p style="text-align: left;">Each point must be positioned in a very exacting fashion so as to allow the soft color gradient effect to flow in the right direction.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-491" title="Gradient Mesh revealed" src="http://www.madelikethis.com/wp-content/uploads/2009/08/PD-outline.gif" alt="Gradient Mesh revealed" width="620" height="437" /></p>
<p style="text-align: left;">This type of illustration is also called &#8220;vector&#8221;, which means, among other things, that it can be scaled up to any size without losing its crisp sharp edges and detail. Photographs, on the other hand, cannot gain any more detail than the original image, and once they have been made smaller, they cannot be enlarged again. Notice below, the detail of the eyes and flower stem.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-497" title="Realistic vector illustration woman's face" src="http://www.madelikethis.com/wp-content/uploads/2009/08/PD-3.jpg" alt="Realistic vector illustration woman's face" width="620" height="437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wraycodesign.com/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imstepf Studios Web Copy</title>
		<link>http://www.wraycodesign.com/archives/201</link>
		<comments>http://www.wraycodesign.com/archives/201#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:56:29 +0000</pubDate>
		<dc:creator>MLAW</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Illustration & More]]></category>
		<category><![CDATA[type treatment]]></category>

		<guid isPermaLink="false">http://wraycodesign.com/blog/?p=201</guid>
		<description><![CDATA[At times a client will put the reins in my hand for more than just design, and when Imstepf studios needed copy to animate …]]></description>
			<content:encoded><![CDATA[<p>At times a client will put the reins in my hand for more than just design, and when Imstepf studios needed copy to animate around their imagery and asked me to write something playful, it was an enjoyable process. Getting the timing on the animation was important, as we wanted it readable but not tedious. Each of the images below load randomly when you first get into the website and then remain static.</p>
<p><img class="alignleft size-full wp-image-204" title="IS-writing3" src="http://www.madelikethis.com/wp-content/uploads/2009/07/IS-writing3.jpg" alt="IS-writing3" width="720" height="390" /><br />
<img class="alignleft size-full wp-image-202" title="IS-writing1" src="http://www.madelikethis.com/wp-content/uploads/2009/07/IS-writing1.jpg" alt="IS-writing1" width="720" height="390" /><br />
<img class="alignleft size-full wp-image-203" title="IS-writing2" src="http://www.madelikethis.com/wp-content/uploads/2009/07/IS-writing2.jpg" alt="IS-writing2" width="720" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wraycodesign.com/archives/201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line &amp; Color</title>
		<link>http://www.wraycodesign.com/archives/197</link>
		<comments>http://www.wraycodesign.com/archives/197#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:49:48 +0000</pubDate>
		<dc:creator>MLAW</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration & More]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital color]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[pencil trace]]></category>

		<guid isPermaLink="false">http://wraycodesign.com/blog/?p=197</guid>
		<description><![CDATA[Here are a couple of illustrations created with scanned pencil and color added in Photoshop.


]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of illustrations created with scanned pencil and color added in Photoshop.</p>
<p><a href="http://www.madelikethis.com/wp-content/uploads/2009/07/interior1.jpg"><img class="size-full wp-image-141 alignleft" style="margin-left:25px;" title="interior1" src="http://www.madelikethis.com/wp-content/uploads/2009/07/interior1.jpg" alt="interior1" width="288" height="381" /></a></p>
<p><img class="size-full wp-image-198 alignleft" title="SC-cleancotton" src="http://www.madelikethis.com/wp-content/uploads/2009/07/SC-cleancotton.jpg" alt="SC-cleancotton" width="432" height="559" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wraycodesign.com/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrabble Board</title>
		<link>http://www.wraycodesign.com/archives/194</link>
		<comments>http://www.wraycodesign.com/archives/194#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:36:29 +0000</pubDate>
		<dc:creator>MLAW</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration & More]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital color]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[pencil trace]]></category>

		<guid isPermaLink="false">http://wraycodesign.com/blog/?p=194</guid>
		<description><![CDATA[
Here is another illustration where I worked from a photograph and scanned my pencil outline and added color in Photoshop. I created texture for …]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-195" title="WD-scrabble" src="http://www.madelikethis.com/wp-content/uploads/2009/07/WD-scrabble.jpg" alt="WD-scrabble" width="620" height="471" /></p>
<p>Here is another illustration where I worked from a photograph and scanned my pencil outline and added color in Photoshop. I created texture for the Scrabble board, and wood grain on the tiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wraycodesign.com/archives/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxanne Cooper Retouched</title>
		<link>http://www.wraycodesign.com/archives/155</link>
		<comments>http://www.wraycodesign.com/archives/155#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:21:54 +0000</pubDate>
		<dc:creator>MLAW</dc:creator>
				<category><![CDATA[Illustration & More]]></category>
		<category><![CDATA[Photo Retouching]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://wraycodesign.com/blog/?p=155</guid>
		<description><![CDATA[Here is a photo I retouched for as part of a CD package that never went into production. On this image I smoothed her …]]></description>
			<content:encoded><![CDATA[<p>Here is a photo I retouched for as part of a CD package that never went into production. On this image I smoothed her skin enhanced her makeup and hair, and smoothed wrinkles in her top and jeans. I also added a slight glow around her body and made her hair appear more shiny. Click on image to view larger. Naturally, it helps to have a photo of someone who is beautiful to begin with!</p>
<p><a href="http://www.madelikethis.com/wp-content/uploads/2009/07/Roxanne-before-after.jpg"><img class="alignleft size-full wp-image-165" title="Roxanne-before-after" src="http://www.madelikethis.com/wp-content/uploads/2009/07/Roxanne-before-after.jpg" alt="Roxanne-before-after" width="620" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wraycodesign.com/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
